Robert Batlle & Merlin Fuel European Champions

Clear favorite in the beggining, but not so much favorite during qualifications and part of the final, but finally Robert takes the 2011 Euro Championship.

LRSat-RobertWin

batlle2011eu


Report to follow

1 6 BATLLE, Robert Spain E-300 89 45:14.465 29.255 39
2 1 AIGOIN, Jérôme France F340 89 45:17.123 + 2.658 + 2.658 29.007 79
3 4 RECKWARD, Daniel Germany D-127 89 45:19.803 + 2.680 + 5.338 29.272 84
4 10 GUSKE, Marcel Germany D-1222 89 45:26.720 + 6.917 + 12.255 28.810 63
5 2 BAYER, Martin Czech Republic CZ-092 88 45:15.590 -1 L -1 L 29.161 34
6 8 AIGOIN, Yannick France F314 88 45:21.788 + 6.198 -1 L 29.332 51
7 5 CRAGG, Neil UK GB 0138 88 45:24.896 + 3.108 -1 L 29.105 78
8 12 MATIAS, Miguel Portugal P51 87 45:15.962 -1 L -2 L 29.778 20
9 7 NEUMANN, Jörn Germany D-877 85 45:01.084 -2 L -4 L 29.242 32
10 3 RONNEFALK, David Sweden S-189 82 45:02.749 -3 L -7 L 28.570 74
11 9 SARTEL, Jérôme France F229 82 45:20.663 + 17.914 -7 L 29.640 54
12 11 BOOTS, Elliot UK GB0383 32 4.328 -50 L -57 L 29.530

Pic and video: redrc.net

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *