Merlin Race 2013 took place at Cartt Track in Madrid. This track will hold the 2014 Euros B.
Over 135 dirvers attended to the race, that was the grand Track re-opening, in a friendly atmosphere, becoming the biggest event in Spain in the recent years.
After qualifying, Miguel Matias got the TQ
The surface became bluegroove for the finals, and the lap times were faster every round.
The 45 min A main final, was really disputed, with no clear winner until lasts laps, with a close fight between Miguel Matias, Jerome Sartel, Ricardo Monteiro and Daniel Vega.
Pos | Driver | Laps / Time | |
1 | Jerome Sartel (FR) | Agama / Bullit | 66/ 45:22.286 |
2 | Miguel Matias (PT) – TQ | Losi / RB | 66/ 45:38.692 |
3 | Ricardo Monteiro | Losi / RB | 66/ 45:39.032 |
4 | Daniel Vega | Agama / Reds | 66/ 45:.42.345 |
5 | Alberto García | S.Works / RB | 65/ 45:30.709 |
6 | Oscar Baldó | Mugen / Nova | 64/ 45:13.093 |
7 | L. Ignacio Candel | Kyosho / RB | 63/ 45:02.336 |
8 | Javier Pombo | Mugen / Ultimate | 63/ 45:.04.995 |
9 | Gonçalo Melo | Losi / RB | 61/45:21.520 |
10 | Ignacio Gutiérrez | Agama / Reds | 61/ 45:31.627 |
11 | João Lopes | Losi / RB | 55/45:49.167 |
12 | Bryan Baldó | Mugen / Nova | 50/ 45:16.817 |
13 | Michael Todd | Kyosho / Alpha | 53/ 45:13.583 |
14 | Romain Valter | Hobbytech/ Picco-Boost | 46/ 45:15.260 |
15 | Carlos Durães | S-Works / RB | 31/ 21:26.737 |
Link to Image gallery in Facebook
A-Main Video:
General View Video
Permalink